Size Chart (INCH)
Sizes | Foot Length |
|
6(37) | 9.3 |
7(38) | 9.4 |
8(39) | 9.6 |
8.5(40) | 9.8 |
9.5(41) | 10.0 |
10(42) | 10.4 |
Size Chart (CM)
Sizes | Foot Length |
|
6(37) | 23.5 |
7(38) | 24.0 |
8(39) | 24.5 |
8.5(40) | 25.0 |
9.5(41) | 25.5 |
10(42) | 26.5 |
- Soft sherpa exterior for a luxurious and stylish look
Embroidered design adds a trendy touch to your winter outfits
Plush lining keeps your feet warm and cozy during chilly days
Thick sole provides excellent traction and durability for all-day comfort
White Embroidered Sherpa Plush Thick Sole Winter Slippers